Scottsdale Arizona Neighborhoods | $500-750K

Showing Subdivisions 1-70 of 91

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arizona Park Place 1 $285 2172 sq. ft. 1998 0.0%
Arizona Silverado 1 $320 1873 sq. ft. 2000 0.0%
Arroyo Madera Estates 2 $318 1624 sq. ft. 1998 0.0%
Arroyo Verde Estates 3 $364 1554 sq. ft. 1997 0.0%
Astragal 1 $405 1564 sq. ft. 2001 0.0%
Avian At Grayhawk 1 $297 2335 sq. ft. 1997 0.0%
Aviara 1 $390 1756 sq. ft. 1994 0.0%
Barclay Place 1 $372 1802 sq. ft. 1983 0.0%
Barolo Place Condominiums 1 $406 1281 sq. ft. 2007 0.0%
Belmont At Triple Crown 2 $394 1766 sq. ft. 1998 0.0%
Camello Vista 3 $377 1331 sq. ft. 1975 0.0%
Capistrano 2 $434 1372 sq. ft. 1986 0.0%
Casa Granada 4 $352 1494 sq. ft. 1965 0.0%
Casa Granada East 4 $336 1680 sq. ft. 1967 0.0%
Casa Norte 3 $375 1832 sq. ft. 1987 0.0%
Casitas Chaparral 1 $327 1604 sq. ft. 1974 0.0%
Colony At Scottsdale 1 $403 1295 sq. ft. 1975 0.0%
Continental Foothills 1 $351 1996 sq. ft. 1985 0.0%
Continental Villas 1 $341 1746 sq. ft. 1970 0.0%
Corriente 6 $482 1404 sq. ft. 2011 0.0%
Courts At Gainey Ranch 1 $758 785 sq. ft. 1987 0.0%
Cox Heights 9 $421 1658 sq. ft. 1961 0.0%
Del Norte Gardens 1 $352 1987 sq. ft. 1980 0.0%
Desert Village 1 $417 1606 sq. ft. 1997 0.0%
Diamante 4 $410 1558 sq. ft. 2016 0.0%
El Dorado Hermoso 2 $368 1924 sq. ft. 1969 0.0%
Encantobella 4 $370 1884 sq. ft. 2002 0.0%
Fountains 3 $376 1677 sq. ft. 1984 0.0%
Golden Keys 2 $346 1878 sq. ft. 1964 0.0%
Hacienda Del Rey 1 $352 1603 sq. ft. 1980 0.0%
Hudson East 2 $400 1809 sq. ft. 2019 0.0%
Hudson East 2 $400 1809 sq. ft. 2019 0.0%
Inmar Terrace 1 $399 1328 sq. ft. 1957 0.0%
Inspire On Earll 7 $478 1167 sq. ft. 2018 0.0%
Kierland Greens 5 $467 1477 sq. ft. 1999 0.0%
Knoell 3 $382 1840 sq. ft. 1980 0.0%
La Buena Vida 4 $306 1637 sq. ft. 1968 0.0%
Lakeside Villas 3 $409 1398 sq. ft. 1986 0.0%
Los Portones 3 $375 1854 sq. ft. 1992 0.0%
Marlboro Court 2 $379 1852 sq. ft. 1993 0.0%
Mcdowell Parkway 2 $483 1350 sq. ft. 1958 0.0%
Mirage Mountain 2 $360 1550 sq. ft. 2006 0.0%
Mirage Trail At Legend Trail 1 $439 1253 sq. ft. 2006 0.0%
Montana Del Sol 9 $436 1467 sq. ft. 1995 0.0%
Monte Vivienda 2 $376 1963 sq. ft. 1969 0.0%
New Papago Parkway 14 $387 1814 sq. ft. 1960 7.1%
On The Green Troon North 4 $322 2062 sq. ft. 2002 0.0%
Palm Cove 2 $460 1460 sq. ft. 1994 0.0%
Paradise Manor 4 $391 1688 sq. ft. 1988 0.0%
Paradise Vista Estates 2 $386 1790 sq. ft. 1984 0.0%
Park Mcdowell 1 $379 1500 sq. ft. 1950 0.0%
Paseo Villas 3 $444 1575 sq. ft. 1974 0.0%
Pleasant Run 4 $348 2165 sq. ft. 1977 0.0%
Racquet Club 4 $381 1365 sq. ft. 1985 0.0%
Raintree Resort Casitas 5 $380 1323 sq. ft. 1998 0.0%
Redfield Park 5 $437 1148 sq. ft. 2007 0.0%
Sands Mccormick 1 $375 1667 sq. ft. 1981 0.0%
Scottsdale Adobe Ranch 2 $398 1482 sq. ft. 1990 0.0%
Scottsdale Bay Club 7 $532 1252 sq. ft. 1991 0.0%
Scottsdale Embassy 4 $394 1344 sq. ft. 1962 0.0%
Scottsdale Highlands 6 $454 1562 sq. ft. 1966 0.0%
Scottsdale Hills 2 $323 1977 sq. ft. 1990 0.0%
Scottsdale In Towne Villas 1 $334 2155 sq. ft. 1979 0.0%
Scottsdale Palms 1 $397 1412 sq. ft. 1958 0.0%
Scottsdale Park Villas 2 $454 1505 sq. ft. 1974 0.0%
Scottsdale Regency Club 1 $407 1303 sq. ft. 1992 0.0%
Scottsdale Summit 1 $407 1524 sq. ft. 1999 0.0%
Scottsdale Terrace 5 $452 1358 sq. ft. 1971 0.0%
Scottsdale Vista 6 $415 1595 sq. ft. 1981 0.0%
Sherwood Estates 1 $420 1606 sq. ft. 1961 0.0%

Showing Subdivisions 1-70 of 91