Surprise Arizona Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-56 of 56

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arizona Traditions 25 $253 1796 sq. ft. 2001 0.0%
Arizona Traditions North 10 $241 1817 sq. ft. 2003 0.0%
Ashton Ranch 8 $288 1296 sq. ft. 2000 0.0%
Austin Ranch West 16 $234 1991 sq. ft. 2019 0.0%
Bell Pointe 5 $198 2303 sq. ft. 2009 0.0%
Bell West Ranch 4 $232 2096 sq. ft. 2003 0.0%
Canyon Ridge West 2 $256 1871 sq. ft. 2000 0.0%
Citrus Point 6 $275 1315 sq. ft. 2000 0.0%
Continental At Kingswood 2 $248 1999 sq. ft. 1998 0.0%
Copper Canyon 80 $225 1918 sq. ft. 2024 0.0%
Countryside 11 $238 1737 sq. ft. 2001 0.0%
Coyote Lakes 9 $257 1601 sq. ft. 1997 0.0%
Dave Brown At West Point 9 $249 1622 sq. ft. 1998 0.0%
Desert Oasis 88 $229 2156 sq. ft. 2020 0.0%
Greenway Parc 4 $244 1757 sq. ft. 2002 0.0%
Heritage At Greer Ranch 27 $273 1742 sq. ft. 2022 0.0%
Hopi Village 1 $334 1287 sq. ft. 1991 0.0%
Kaufman & Broad West Point 2 $266 1324 sq. ft. 1998 0.0%
Kingswood Parke 11 $265 1530 sq. ft. 1997 0.0%
Kiowa Village 2 $256 1857 sq. ft. 1994 0.0%
Legacy Heritage West Pointe 1 $290 1205 sq. ft. 1999 0.0%
Legacy Parc 13 $233 1909 sq. ft. 2003 0.0%
Litchfields 2 $276 1373 sq. ft. 2000 0.0%
Mountain Vista Ranch 20 $270 1557 sq. ft. 2000 0.0%
North El Mirage 1 $221 1492 sq. ft. 1995 0.0%
Northwest Ranch 9 $227 1946 sq. ft. 2003 0.0%
Orchards 8 $205 2317 sq. ft. 2004 0.0%
Park Place 10 $234 1313 sq. ft. 2006 0.0%
Pueblo Village 2 $256 1329 sq. ft. 1994 0.0%
Roseview 9 $234 1944 sq. ft. 2001 0.0%
Royal Ranch 11 $220 2237 sq. ft. 2004 0.0%
Shawnee Village 5 $277 1810 sq. ft. 1993 0.0%
Sierra Montana 25 $216 2124 sq. ft. 2004 0.0%
Sierra Verde 10 $196 2467 sq. ft. 2005 0.0%
Stonebrook 2 $214 1878 sq. ft. 1996 0.0%
Sun City Grand Coronado 4 $274 1684 sq. ft. 2003 0.0%
Sun City Grand Desert Canyon 2 $264 1732 sq. ft. 1998 0.0%
Sun City Grand Desert Horizon 4 $260 1532 sq. ft. 1998 0.0%
Sun City Grand Desert Oasis 9 $269 1537 sq. ft. 1997 0.0%
Sun City Grand Desert Sage 17 $261 1779 sq. ft. 1999 0.0%
Sun City Grand Desert Vista 1 $272 1627 sq. ft. 1998 0.0%
Sun City Grand Esperanza 1 $233 2013 sq. ft. 2003 0.0%
Sun City Grand Granite Falls 5 $299 1607 sq. ft. 2000 0.0%
Sun City Grand Ocotillo 1 $277 1500 sq. ft. 2004 0.0%
Sun City Grand Palm View 1 $269 1393 sq. ft. 2002 0.0%
Sun City Grand Park Place 3 $255 1660 sq. ft. 2002 0.0%
Sun City Grand Sierra 4 $258 1679 sq. ft. 2003 0.0%
Sun City Grand Willow Grove 4 $278 1569 sq. ft. 2000 0.0%
Sun Village Pima Village 1 $240 2060 sq. ft. 1990 0.0%
Sun Village Zuni Village 2 $316 1135 sq. ft. 1990 0.0%
Surprise Farms 38 $211 2368 sq. ft. 2007 0.0%
Tash 5 $216 2083 sq. ft. 2005 0.0%
Veramonte 3 $211 2450 sq. ft. 2006 0.0%
Village At Canyon Ridge West 7 $224 1639 sq. ft. 2014 0.0%
West Point 10 $239 1751 sq. ft. 1999 10.0%
Zuni Village Sun Village 7 $267 1306 sq. ft. 1991 0.0%

  • 1

Showing Subdivisions 1-56 of 56